Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 747 |
Countries | 95 |
BGP Prefixes | 4,479 |
Routers | 4,774 |
Pingable IPs | 1,318,009 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 747 |
Countries | 95 |
BGP Prefixes | 4,479 |
Routers | 4,774 |
Pingable IPs | 1,318,009 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 43.0.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.1.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.2.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.3.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.4.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.5.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.6.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.7.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.8.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.9.0.0/16 | Singapore100.00% | 1 | 0 | 0 |
| 43.249.3.18 | Hong Kong, Hong Kong | AS139021West263 International Limited |
| 43.249.3.10 | Hong Kong, Hong Kong | AS139021West263 International Limited |
| 43.249.3.22 | Hong Kong, Hong Kong | AS139021West263 International Limited |
| 43.244.3.26 | Tokyo, Japan | AS10013FreeBit Co.,Ltd. |
| 43.250.52.66 | Amsterdam, Netherlands | AS50049RedSwitches |
| 43.250.52.65 | Amsterdam, Netherlands | AS50049RedSwitches |
| 43.252.103.25 | Mumbai, India | AS55862Wan & Lan Internet Pvt Ltd |
| 43.243.21.53 | Auckland, New Zealand | — |
| 43.244.3.46 | Asagaya-minami, Japan | AS10013FreeBit Co.,Ltd. |
| 43.244.3.170 | Saitama, Japan | AS10013FreeBit Co.,Ltd. |
1,318,009 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 43.192.103.202 | AS135629Ningxia West Cloud Data Technology Co.Ltd. | 7.57ms from Lanzhou, CN |
| 43.180.139.2 | AS45090Shenzhen Tencent Computer Systems Company Limited | 2.00ms from Shanghai, CN |
| 43.192.193.179 | AS135629Ningxia West Cloud Data Technology Co.Ltd. | 1.50ms from Zhongwei, CN |
| 43.192.197.141 | AS135629Ningxia West Cloud Data Technology Co.Ltd. | 0.54ms from Zhongwei, CN |
| 43.192.168.63 | AS135629Ningxia West Cloud Data Technology Co.Ltd. | 1.60ms from Zhongwei, CN |
| 43.192.19.199 | AS135629Ningxia West Cloud Data Technology Co.Ltd. | 0.56ms from Zhongwei, CN |
| 43.192.40.213 | AS135629Ningxia West Cloud Data Technology Co.Ltd. | 1.56ms from Zhongwei, CN |
| 43.180.195.19 | AS45090Shenzhen Tencent Computer Systems Company Limited | 3.33ms from Beijing, CN |
| 43.180.128.128 | AS45090Shenzhen Tencent Computer Systems Company Limited | 28.71ms from Huaihua, CN |
| 43.192.128.251 | AS135629Ningxia West Cloud Data Technology Co.Ltd. | 1.56ms from Zhongwei, CN |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 85.203.51.72 | AS54103MOD Mission Critical, LLC | 0.33ms from Chicago, US |
| 24.15.211.56 | AS7922Comcast Cable Communications, LLC | 5.31ms from Chicago, US |
| 87.169.27.8 | AS3320Deutsche Telekom AG | 4.52ms from Duesseldorf, DE |
| 14.212.139.56 | AS4134CHINANET BACKBONE | 3.56ms from Guangzhou, CN |
| 197.90.80.24 | AS20011Dimension Data | 1.02ms from Johannesburg, ZA |
| 67.8.205.56 | AS33363Charter Communications, Inc | 9.00ms from Orlando, US |
| 100.29.227.40 | AS14618Amazon.com, Inc. | 0.26ms from Reston, US |
| 50.19.94.248 | AS14618Amazon.com, Inc. | 0.24ms from Reston, US |
| 52.9.215.200 | AS16509Amazon.com, Inc. | 0.14ms from San Jose, US |
| 124.220.29.168 | AS45090Shenzhen Tencent Computer Systems Company Limited | 1.64ms from Shanghai, CN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.