Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 74 |
Countries | 35 |
BGP Prefixes | 119 |
Routers | 154 |
Pingable IPs | 18,010 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 74 |
Countries | 35 |
BGP Prefixes | 119 |
Routers | 154 |
Pingable IPs | 18,010 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 45.82.0.0/24 | Italy100.00% | 1 | 1 | 2 |
| 45.82.1.0/24 | Italy100.00% | 1 | 1 | 1 |
| 45.82.2.0/24 | Italy100.00% | 1 | 1 | 0 |
| 45.82.3.0/24 | Italy100.00% | 1 | 1 | 0 |
| 45.82.4.0/24 | Australia100.00% | 1 | 1 | 0 |
| 45.82.5.0/24 | Australia100.00% | 1 | 1 | 0 |
| 45.82.6.0/24 | Australia100.00% | 1 | 1 | 0 |
| 45.82.7.0/24 | Australia100.00% | 1 | 1 | 0 |
| 45.82.8.0/24 | Ukraine100.00% | 1 | 1 | 0 |
| 45.82.9.0/24 | Ukraine100.00% | 1 | 1 | 0 |
| 45.82.162.3 | Sofiyivska Borschagivka, Ukraine | AS199524G-Core Labs S.A. |
| 45.82.143.161 | London, United Kingdom | AS51809BRSK Limited |
| 45.82.162.2 | Sofiyivska Borschagivka, Ukraine | AS199524G-Core Labs S.A. |
| 45.82.101.2 | Milan, Italy | AS199524G-Core Labs S.A. |
| 45.82.142.151 | London, United Kingdom | AS51809BRSK Limited |
| 45.82.102.2 | Bucharest, Romania | AS202422G-Core Labs S.A. |
| 45.82.193.41 | Hamburg, Germany | AS15943wilhelm.tel GmbH |
| 45.82.124.138 | Emsdetten, Germany | AS42184TKRZ Stadtwerke GmbH |
| 45.82.193.63 | Hamburg, Germany | AS15943wilhelm.tel GmbH |
| 45.82.172.30 | Dortmund, Germany | AS206341Stadt Dortmund |
18,010 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 45.82.33.102 | AS141039PacketHub S.A. | 0.51ms from Vilnius, LT |
| 45.82.15.248 | AS210976Timeweb, LLP | 0.60ms from Frankfurt am Main, DE |
| 45.82.3.1 | AS208862SIRIANNI INFORMATICA S.R.L. IN SIGLA SIRINFO S.R.L. | 12.78ms from Crotone, IT |
| 45.82.23.205 | AS203020HostRoyale Technologies Pvt Ltd | 0.57ms from New York City, US |
| 45.82.28.114 | AS5606GTS Telecom SRL | 1.22ms from Bucharest, RO |
| 45.82.21.249 | AS203020HostRoyale Technologies Pvt Ltd | 0.56ms from New York City, US |
| 45.82.0.1 | AS208862SIRIANNI INFORMATICA S.R.L. IN SIGLA SIRINFO S.R.L. | 12.65ms from Crotone, IT |
| 45.82.40.21 | AS134450HostRoyale Technologies Pvt Ltd | 1.46ms from Mumbai, IN |
| 45.82.8.67 | AS35352LLC "Ukrtele-Service" | 0.55ms from Kyiv, UA |
| 45.82.13.19 | AS215540GLOBAL CONNECTIVITY SOLUTIONS LLP | 0.09ms from Kerkrade, NL |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 103.97.33.0 | AS136897Enjoyvc Cloud Group Limited. | 0.88ms from Hong Kong, HK |
| 182.167.42.112 | AS17511OPTAGE Inc. | 1.60ms from Osaka, JP |
| 88.100.234.176 | AS5610O2 Czech Republic, a.s. | 1.47ms from Prague, CZ |
| 44.196.180.48 | AS14618Amazon.com, Inc. | 0.27ms from Reston, US |
| 46.152.98.192 | AS35819Etihad Etisalat, a joint stock company | 2.42ms from Riyadh, SA |
| 27.5.63.48 | AS17488Hathway IP Over Cable Internet | 1.32ms from Saint Thomas Mount, IN |
| 184.24.187.208 | AS16625Akamai Technologies, Inc. | 0.08ms from Santiago, CL |
| 58.124.170.176 | AS9318SK Broadband Co Ltd | 5.29ms from Seoul, KR |
| 211.95.78.224 | AS17621China Unicom Shanghai network | 2.52ms from Shanghai, CN |
| 113.33.197.160 | AS17506ARTERIA Networks Corporation | 6.89ms from Tokyo, JP |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.