Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 96 |
Countries | 41 |
BGP Prefixes | 150 |
Routers | 78 |
Pingable IPs | 24,275 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 96 |
Countries | 41 |
BGP Prefixes | 150 |
Routers | 78 |
Pingable IPs | 24,275 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 45.95.0.0/24 | Germany100.00% | 1 | 1 | 0 |
| 45.95.1.0/24 | Netherlands100.00% | 1 | 1 | 0 |
| 45.95.2.0/24 | Germany100.00% | 1 | 1 | 1 |
| 45.95.3.0/24 | Germany100.00% | 1 | 0 | 0 |
| 45.95.4.0/24 | Germany100.00% | 1 | 1 | 0 |
| 45.95.5.0/24 | Germany100.00% | 1 | 1 | 0 |
| 45.95.6.0/24 | Germany100.00% | 1 | 1 | 0 |
| 45.95.7.0/24 | Germany100.00% | 1 | 1 | 3 |
| 45.95.8.0/24 | Finland100.00% | 1 | 1 | 0 |
| 45.95.9.0/24 | France100.00% | 1 | 0 | 0 |
| 45.95.205.193 | Berlin, Germany | AS207821IN InternetNord GmbH |
| 45.95.103.155 | London, United Kingdom | — |
| 45.95.103.153 | London, United Kingdom | — |
| 45.95.103.157 | London, United Kingdom | — |
| 45.95.103.159 | Neuhausen, Switzerland | — |
| 45.95.113.1 | Paris, France | AS50124EASIO-COM SASU |
| 45.95.44.245 | Budapest, Hungary | AS206892Rendszerinformatika Zrt. |
| 45.95.120.1 | Altomünster, Germany | AS210793Altonetz GmbH |
| 45.95.188.254 | Sobolivka, Ukraine | AS212983METANNET LLC |
| 45.95.103.138 | Neuhausen, Switzerland | — |
24,275 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 45.95.11.121 | AS209847WorkTitans B.V. | 0.34ms from Bratislava, SK |
| 45.95.20.1 | AS57814Cloud 9 Ltd. | 0.36ms from Tbilisi, GE |
| 45.95.19.123 | AS395092Shock Hosting LLC | 0.17ms from Coventry, GB |
| 45.95.28.173 | AS49505JSC Selectel | 1.05ms from Saint Petersburg, RU |
| 45.95.42.3 | AS60117Host Sailor Ltd | 0.65ms from Amsterdam, NL |
| 45.95.18.2 | AS395092Shock Hosting LLC | 0.15ms from Coventry, GB |
| 45.95.10.12 | AS211222FRANCESCO GAGLIANO trading as WE LINK | 0.73ms from Milan, IT |
| 45.95.37.108 | AS9009M247 Europe SRL | 0.47ms from Montreal, CA |
| 45.95.0.17 | AS216127INTERNATIONAL HOSTING COMPANY LIMITED | 0.17ms from Frankfurt am Main, DE |
| 45.95.2.1 | AS41745Baykov Ilya Sergeevich | 4.57ms from Frankfurt am Main, DE |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 144.33.34.160 | AS6142Oracle Corporation | 0.45ms from Ashburn, US |
| 128.203.12.128 | AS8075Microsoft Corporation | 0.46ms from Ashburn, US |
| 181.128.101.96 | AS13489UNE EPM TELECOMUNICACIONES S.A. | 8.69ms from Bogota, CO |
| 184.58.124.80 | AS10796Charter Communications Inc | 10.30ms from Columbus, US |
| 24.127.95.80 | AS7922Comcast Cable Communications, LLC | 8.00ms from Flint, US |
| 18.173.207.48 | AS16509Amazon.com, Inc. | 0.20ms from Frankfurt am Main, DE |
| 8.148.248.112 | AS37963Hangzhou Alibaba Advertising Co.,Ltd. | 0.51ms from Guangzhou, CN |
| 134.6.80.16 | AS16504Granite Telecommunications LLC | 0.92ms from Los Angeles, US |
| 38.199.214.0 | AS274399ENLACES INALAMBRICOS Y OPTICOS DEL SURESTE | 16.42ms from Miami, US |
| 98.242.249.32 | AS7922Comcast Cable Communications, LLC | 4.91ms from Miami, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.