Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1,754 |
Countries | 109 |
BGP Prefixes | 8,315 |
Routers | 40,525 |
Pingable IPs | 2,697,803 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1,754 |
Countries | 109 |
BGP Prefixes | 8,315 |
Routers | 40,525 |
Pingable IPs | 2,697,803 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 46.0.0.0/16 | Russia100.00% | 1 | 1 | 15 |
| 46.1.0.0/16 | Turkey100.00% | 1 | 1 | 0 |
| 46.2.0.0/16 | Turkey100.00% | 1 | 1 | 1 |
| 46.3.0.0/16 | United States36.28% | 12 | 0 | 0 |
| 46.4.0.0/16 | Germany100.00% | 1 | 1 | 17 |
| 46.5.0.0/16 | Germany100.00% | 1 | 1 | 40 |
| 46.6.0.0/16 | Spain100.00% | 1 | 1 | 0 |
| 46.7.0.0/16 | Ireland100.00% | 1 | 1 | 41 |
| 46.8.0.0/16 | Russia66.82% | 22 | 76 | 54 |
| 46.9.0.0/16 | Norway100.00% | 1 | 1 | 4 |
| 46.227.153.1 | Oslo, Norway | AS211309Obos Nett AS |
| 46.163.208.1 | Savonlinna, Finland | AS51935BLC Telecom Oy |
| 46.163.193.157 | Savonlinna, Finland | AS51935BLC Telecom Oy |
| 46.55.222.200 | Sofia, Bulgaria | AS51582Cifrova Kabelna Korporacia EOOD |
| 46.238.123.6 | Baranowo, Poland | AS13110INEA sp. z o.o. |
| 46.227.148.254 | London, United Kingdom | AS56329Gigaclear Limited |
| 46.173.176.1 | Armavir, Russia | AS52194IT Ltd |
| 46.33.66.78 | Paris, France | AS3257GTT Communications Inc. |
| 46.31.104.181 | Rome, Italy | AS197075Active Network S.p.A. |
| 46.249.233.3 | Trondheim, Norway | AS49455Telia Norge AS |
2,697,803 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 46.45.170.1 | AS197328GEOCOM LLC | 0.80ms from Istanbul, TR |
| 46.45.198.251 | AS12389PJSC Rostelecom | 18.36ms from Moscow, RU |
| 46.46.121.19 | AS48045TOV Flagman Telecom | 9.02ms from Kyiv, UA |
| 46.46.104.167 | AS48045TOV Flagman Telecom | 8.97ms from Kyiv, UA |
| 46.47.17.195 | AS197298Multifunctional Telecommunications Systems LTD | 5.16ms from Moscow, RU |
| 46.46.38.247 | AS15638Octopusnet LTD | 35.72ms from Tokyo, JP |
| 46.46.40.0 | AS44724Octopusnet LTD | 32.76ms from Tokyo, JP |
| 46.46.63.156 | AS44724Octopusnet LTD | 34.26ms from Tokyo, JP |
| 46.45.113.186 | AS51484Sieci Blokowe S.C. | 2.62ms from Warsaw, PL |
| 46.45.150.241 | AS42926Radore Veri Merkezi Hizmetleri A.S. | 0.82ms from Istanbul, TR |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 34.69.57.24 | AS396982Google LLC | 0.12ms from Council Bluffs, US |
| 41.119.28.136 | AS12091MTN SA | 12.74ms from Johannesburg, ZA |
| 162.254.65.168 | AS14371Paul Bunyan Communications | 6.42ms from Minneapolis, US |
| 35.183.219.232 | AS16509Amazon.com, Inc. | 0.12ms from Montreal, CA |
| 68.53.147.216 | AS7922Comcast Cable Communications, LLC | 1.95ms from Nashville, US |
| 150.9.77.8 | AS4685Asahi Net | 5.91ms from Osaka, JP |
| 82.81.202.104 | AS8551Bezeq International Ltd. | 5.71ms from Petaẖ Tiqva, IL |
| 89.24.143.248 | AS13036T-Mobile Czech Republic a.s. | 1.54ms from Prague, CZ |
| 36.233.165.40 | AS3462Data Communication Business Group | 1.95ms from Taichung, TW |
| 172.191.13.88 | AS8075Microsoft Corporation | 0.63ms from Ashburn, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.