Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1,202 |
Countries | 111 |
BGP Prefixes | 4,708 |
Routers | 30,603 |
Pingable IPs | 4,371,285 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1,202 |
Countries | 111 |
BGP Prefixes | 4,708 |
Routers | 30,603 |
Pingable IPs | 4,371,285 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 77.0.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.1.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.2.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.3.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.4.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.5.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.6.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.7.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.8.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.9.0.0/16 | Germany100.00% | 1 | 1 | 0 |
| 77.69.128.1 | Manama, Bahrain | AS5416BEYON B.S.C. |
| 77.128.4.226 | Marseille, France | AS15557Societe Francaise Du Radiotelephone - SFR SA |
| 77.128.4.205 | Paris, France | AS15557Societe Francaise Du Radiotelephone - SFR SA |
| 77.128.4.218 | Paris, France | AS15557Societe Francaise Du Radiotelephone - SFR SA |
| 77.37.250.205 | Moscow, Russia | AS42610OJSC National Cable Networks |
| 77.128.4.141 | Paris, France | AS15557Societe Francaise Du Radiotelephone - SFR SA |
| 77.37.250.203 | Moscow, Russia | AS42610OJSC National Cable Networks |
| 77.128.4.125 | Paris, France | AS15557Societe Francaise Du Radiotelephone - SFR SA |
| 77.37.250.199 | Moscow, Russia | AS42610OJSC National Cable Networks |
| 77.128.5.78 | Paris, France | AS15557Societe Francaise Du Radiotelephone - SFR SA |
4,371,285 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 77.26.64.48 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 8.38ms from Braga, PT |
| 77.26.202.249 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 6.61ms from Braga, PT |
| 77.25.131.194 | AS33874Epic Communications Limited | 23.13ms from Milan, IT |
| 77.26.92.3 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 6.56ms from Braga, PT |
| 77.26.60.66 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 7.18ms from Braga, PT |
| 77.26.45.34 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 31.72ms from Braga, PT |
| 77.25.195.100 | AS33874Epic Communications Limited | 22.78ms from Milan, IT |
| 77.26.211.2 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 7.25ms from Braga, PT |
| 77.26.168.3 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 6.37ms from Braga, PT |
| 77.26.73.3 | AS12334R Cable y Telecable Telecomunicaciones, S.A.U. | 6.33ms from Braga, PT |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 20.16.127.232 | AS8075Microsoft Corporation | 0.29ms from Amsterdam, NL |
| 76.19.7.248 | AS7922Comcast Cable Communications, LLC | 8.06ms from Boston, US |
| 186.130.14.200 | AS22927Telefonica de Argentina | 1.67ms from Buenos Aires, AR |
| 213.226.68.88 | AS56630Melbikomas UAB | 0.18ms from Frankfurt am Main, DE |
| 200.129.71.120 | AS1916Rede Nacional de Ensino e Pesquisa | 4.05ms from Joao Pessoa, BR |
| 216.246.176.72 | AS11183Mount Horeb Telephone Co | 7.25ms from Monticello, US |
| 210.191.89.120 | AS7679QTnet,Inc. | 7.75ms from Osaka, JP |
| 56.125.193.136 | AS16509Amazon.com, Inc. | 0.16ms from Osasco, BR |
| 193.248.39.40 | AS3215Orange S.A. | 1.41ms from Paris, FR |
| 45.167.25.8 | AS267728SOCIEDAD DE SERVICIOS TECNOLÓGICOS Y TELECOMUNICACIONES TELCONOR LTDA. | 9.30ms from Santiago, CL |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.