Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
ASNs | 1,442 |
Countries | 117 |
BGP Prefixes | 6,468 |
Routers | 41,120 |
Pingable IPs | 2,935,059 |
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASNs | 1,442 |
Countries | 117 |
BGP Prefixes | 6,468 |
Routers | 41,120 |
Pingable IPs | 2,935,059 |
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs| 85.0.0.0/16 | Switzerland100.00% | 1 | 1 | 9 |
| 85.1.0.0/16 | Switzerland100.00% | 1 | 1 | 13 |
| 85.2.0.0/16 | Switzerland100.00% | 1 | 1 | 5 |
| 85.3.0.0/16 | Switzerland100.00% | 1 | 1 | 10 |
| 85.4.0.0/16 | Switzerland100.00% | 1 | 1 | 8 |
| 85.5.0.0/16 | Switzerland100.00% | 1 | 1 | 6 |
| 85.6.0.0/16 | Switzerland100.00% | 1 | 1 | 7 |
| 85.7.0.0/16 | Switzerland100.00% | 1 | 1 | 11 |
| 85.8.0.0/16 | Sweden37.25% | 34 | 35 | 74 |
| 85.9.0.0/16 | Tajikistan54.35% | 10 | 12 | 190 |
| 85.128.132.86 | São Paulo, Brazil | AS15967Nazwa.pl Sp.z.o.o. |
| 85.159.176.107 | Turin, Italy | AS34606B.B.Bell SPA |
| 85.16.251.237 | Oldenburg, Germany | AS9145EWE TEL GmbH |
| 85.16.251.207 | Oldenburg, Germany | AS9145EWE TEL GmbH |
| 85.16.253.89 | Oldenburg, Germany | AS9145EWE TEL GmbH |
| 85.16.251.185 | Oldenburg, Germany | AS9145EWE TEL GmbH |
| 85.16.251.175 | Oldenburg, Germany | AS9145EWE TEL GmbH |
| 85.9.9.162 | Bucharest, Romania | AS5606GTS Telecom SRL |
| 85.16.253.5 | Oldenburg, Germany | AS9145EWE TEL GmbH |
| 85.128.132.214 | Madrid, Spain | AS15967Nazwa.pl Sp.z.o.o. |
2,935,059 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 85.0.54.154 | AS3303Swisscom (Switzerland) Ltd | 1.88ms from Zuerich, CH |
| 85.0.46.20 | AS3303Swisscom (Switzerland) Ltd | 1.36ms from Zuerich, CH |
| 85.0.90.25 | AS3303Swisscom (Switzerland) Ltd | 0.64ms from Zuerich, CH |
| 85.0.78.54 | AS3303Swisscom (Switzerland) Ltd | 0.72ms from Lausanne, CH |
| 85.0.5.62 | AS3303Swisscom (Switzerland) Ltd | 2.36ms from Zuerich, CH |
| 85.0.2.224 | AS3303Swisscom (Switzerland) Ltd | 0.55ms from Zuerich, CH |
| 85.0.52.1 | AS3303Swisscom (Switzerland) Ltd | 1.04ms from Zuerich, CH |
| 85.0.79.5 | AS3303Swisscom (Switzerland) Ltd | 1.00ms from Lausanne, CH |
| 85.0.17.73 | AS3303Swisscom (Switzerland) Ltd | 0.76ms from Lausanne, CH |
| 85.0.50.254 | AS3303Swisscom (Switzerland) Ltd | 0.69ms from Zuerich, CH |
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 162.105.90.56 | AS4538China Education and Research Network Center | 3.39ms from Beijing, CN |
| 135.125.145.88 | AS16276OVH SAS | 0.11ms from Frankfurt am Main, DE |
| 158.158.72.120 | AS8075Microsoft Corporation | 0.17ms from Madrid, ES |
| 218.91.142.152 | AS4134CHINANET BACKBONE | 4.30ms from Nanjing, CN |
| 93.90.250.40 | AS12389PJSC Rostelecom | 5.86ms from Novosibirsk, RU |
| 45.77.204.152 | AS20473The Constant Company, LLC | 0.19ms from Piscataway, US |
| 220.92.220.216 | AS4766Korea Telecom | 6.76ms from Seoul, KR |
| 130.64.3.216 | AS13326Tufts University | 2.49ms from Boston, US |
| 77.111.90.200 | AS197248Dravanet Co Ltd. | 0.31ms from Budapest, HU |
| 2.22.106.8 | AS16625Akamai Technologies, Inc. | 0.25ms from London, GB |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.